---
title: PNL Field Descriptions
slug: pnl-field-descriptions
docTags: 
createdAt: 2025-06-08T22:55:43.787Z
---

## PNLType

This type contains profit and loss (PnL) related metrics for a token in a wallet

| Field                    | Type     | Description                                                                             |
| ------------------------ | -------- | --------------------------------------------------------------------------------------- |
| `balance`                | `String` | Token balance at the current or specified point in time (already adjusted for decimals) |
| `estimate_usd`           | `String` | Estimated token price in USD                                                            |
| `net_worth`              | `String` | Total USD value of the current token balance (`balance * estimate_usd`)                 |
| `avg_estimate_usd`       | `String` | Average purchase price of the asset in USD                                              |
| `realized_in_usd`        | `String` | Total USD received from selling tokens during the period                                |
| `realized_out_usd`       | `String` | Total USD spent on purchasing tokens during the period                                  |
| `realized_pnl_usd`       | `String` | Realized profit or loss in USD                                                          |
| `realized_pnl_percent`   | `String` | Realized profit or loss as a percentage of cost basis                                   |
| `unrealized_pnl_usd`     | `String` | Unrealized profit or loss in USD from the remaining token balance                       |
| `unrealized_pnl_percent` | `String` | Unrealized profit or loss as a percentage of average purchase price                     |

***

## PNLFlowType

Extends `PNLType` with time-series information.

| Field        | Type       | Description                                  |
| ------------ | ---------- | -------------------------------------------- |
| `time`       | `Int`      | Unix UTC timestamp representing the interval |
| `time_human` | `DateTime` | ISO-formatted datetime for human readability |

***

## NetWorthFlowType

| Field          | Type       | Description                                  |
| -------------- | ---------- | -------------------------------------------- |
| `time`         | `Int`      | Unix UTC timestamp of the data point         |
| `time_human`   | `DateTime` | Human-readable ISO datetime                  |
| `balance`      | `String`   | Token balance at this time                   |
| `estimate_usd` | `String`   | Token price in USD at this time              |
| `net_worth`    | `String`   | USD value of the asset at this point in time |

